top of page
OPA Golf Championship 2019
The OPA Golf Tournament 2019 was held on Friday, 6th September 2019 at the Nilai Springs Golf & Country Club, Nilai.
​
There were 10 flights of 39 participants including 2 golf professionals i.e. Ms Lim Ai Lian & Mr Victor Lim and entries coming from as far as Singapore and Hong Kong.
.
HOLE-IN-ONE Prize:
1.Latest Lady Americana King Size Mattress Model ‘Elite’ worth RM20,000/=
(sponsored by Lady Americana (M) Sdn. Bhd.) There was no winner.
Mr. Gunaseelan Saman (right) receiving the Gross Champion Trophy from Mr. Steven Chan
Mr. Gunasekar Murugaih (Left) receiving the Nett Champion Trophy from Dato’ Lai See Ming
Results
Prize | Winner | Score |
---|---|---|
GROSS WINNER | Gunaseelan Saman | 83 |
1ST RUNNER UP | Rubesh | 84 OCB |
THIRD | Eugene Goh | 84 OCB |
NETT WINNER | Gunasekar Murugaiah | 68 |
NETT RUNNER-UP | Rodney Lin Koon Fah | 69 |
NETT THIRD | Durairajoo Nagarajan | 71 |
NETT 4TH | Steven Chan Weng Choy | 73 |
NETT 5TH | Wong Wee Choon | 77 |
NETT 6TH | Anthony Tong | 78 OCB |
NETT 7TH | C. J. Keith | 78 OCB |
NETT 8TH | Loh Seng Koon | 78 OCB |
NETT 9TH | K. C. Chia | 79 |
NETT 10TH | Michael Chin | 80 OCB |
NETT 11TH | Dato Loh Saw Fong | 80 OCB |
NETT 12TH | Steve Ngui | 80 OCB |
NETT 13 | Martin Baptist | 80 OCB |
NETT 14 | Harry Yong Hong | 80 OCB |
NETT 15 | Comdr Chandran Nalliah | 81 |
GUEST WINNER | Nicholas Fernandez | 70 OCB |
GUEST RUNNER UP | N. Krsihnarahah Nacanti | 70 OCB |
GUEST THIRD | Dato Dr Shamsher | 71 |
Nearest on the Line: | Sam Wong & Dato Loh Saw Fong (both on the line) | both on the line |
Bull's Eye NTP on Hole 6: | Lim AI Lian | 24 ins |
Longest Drive on Hole 8: | Gunaseelan Saman | 242 m |
NTP on Hole 3: | Eugene Goh | 2 ft 7 ins |
NTP on Hole 21: | Nicholas Fernandez | 11 ft |
bottom of page