top of page


The Paulian Arch





No | Name | Amount |
---|---|---|
1 | Chen Yet Lee | 20,000 |
2 | Kelvin Lee | 12,000 |
3 | Persatuan Belia Kemahiran Rasah | 5,000 |
4 | Dr Bob Samuel | 2,000 |
5 | Ng Yee Tim | 2,000 |
6 | Mrs Yap Ooi Beng | 1,100 |
7 | Chia Kwoon Meng | 1,000 |
8 | Lee Seiu Kin | 1,000 |
9 | Quek Suan Kiat | 1,000 |
10 | Tee Choon Yeow | 1,000 |
11 | Titan Metal Works SB | 1,000 |
12 | Unison Electo Pllating SB | 1,000 |
13 | Artlane S/B | 500 |
14 | Chua Hock Heng | 500 |
15 | Dato' Sri Roger Tan | 500 |
16 | Goh Kgirr Kheng | 500 |
17 | Joseph Chia | 500 |
18 | Lim Hook Hin | 500 |
19 | Lim Kah Ho | 500 |
20 | Lim Main Fatt | 500 |
21 | Ng Tuck Kim | 500 |
22 | Phang Kok Kong | 500 |
23 | Steven Chan | 500 |
24 | Tan Kim Chong | 500 |
25 | Douglas Chan | 450 |
26 | Long Chee Choon | 300 |
27 | Chen Yat Lee | 200 |
28 | Chin Soon Leong | 200 |
29 | Chin Soon Mun | 200 |
30 | Chua Ah Tok | 200 |
31 | Dr Chin Woon Hee | 200 |
32 | Lai See Ming | 200 |
33 | Michael Chin | 200 |
34 | Ng Kwong Yoon | 200 |
35 | Paul Siau | 200 |
36 | Royston Chen | 200 |
37 | Tan Kok Chin | 200 |
38 | Balu Konodian | 150 |
39 | J.K. Chaudhury | 150 |
40 | Lionel Louis | 150 |
41 | Chan Kwai Fong | 100 |
42 | Dr Tan Kim Huat | 100 |
43 | Foo Ah Hoong | 100 |
44 | Ho chin Kiat | 100 |
45 | Jeffrey Leong | 100 |
46 | Jimmy Ng | 100 |
47 | Josephine Tan | 100 |
48 | K Guru | 100 |
49 | Liew Woon Fong | 100 |
50 | Lim Boon Hoe | 100 |
51 | Ng Kwong Choon | 100 |
52 | Ragavan | 100 |
53 | Richard Lim | 100 |
54 | Siow Chin Kong | 100 |
55 | Steveson Charles | 100 |
56 | Wong Cheng Kow | 100 |
57 | Zamri | 100 |
58 | Chen Thian Leong | 50 |
59 | Geoh Swee Kee | 50 |
60 | Gomes | 50 |
61 | Ho Bok Jong | 50 |
62 | Hoh Suew Kow | 50 |
63 | Johhny Chua | 50 |
64 | Johnny Sum | 50 |
65 | Lee Kok Keong | 50 |
66 | Nyam Lock Nyam | 50 |
67 | Paul Foo | 50 |
68 | Shantini Lingam | 50 |
69 | Thong Kai Tung | 50 |
70 | Wong Chaw Heng | 50 |
71 | Kee Thuan Gun | 30 |
72 | Sawarimutthu | 30 |
73 | Thomas Liew | 30 |
74 | Francis Singh | 20 |
75 | Jude | 20 |
76 | Siva Kuhan | 20 |
77 | Siva Ramalingam | 20 |
78 | Tan Kok Ling | 10 |
Once a Paulian, Alway a Paulian
bottom of page